Venue | Sport(s) | Comment |
---|---|---|
Olympic Stadium | athletics | 80,000-seat venue also to be used for opening and closing ceremonies |
Olympic Park Arenas | volleyball, handball, basketball, fencing, modern pentathlon | four new arenas holding between 8,000 and 12,000 spectators |
Aquatics Centre | swimming, diving, synchronised swimming, water polo and modern pentathlon | 50m and 25m pools |
Velodrome | cycling | seating for 6,000 spectators. |
BMX circuit | BMX | purpose-built for the newest Olympic event |
Hockey centre | hockey | a competition pitch and a warm-up pitch in a 15,000-seat outdoor arena |
Wembley | football | see also regional centres below |
Wimbledon | tennis | |
Lord's Cricket Ground | archery | |
Horse Guards Parade | beach volleyball | |
Regents Park | softball, baseball, cycling | |
Hyde Park | triathlon | |
Eton Dorney | rowing, flatwater canoe/kayak | |
The Dome | gymnastics, basketball | |
ExCel Arena | weightlifting, taekwondo, table tennis, boxing, wrestling, judo | |
Greenwich Arena | gymnastics and badminton | next to the Dome, temporary indoor venue with 6,000 capacity |
Greenwich Park | equestrian, modern pentathlon | |
Royal Artillery Barracks, Woolwich | shooting | |
Broxbourne | canoe/kayak (slalom) | |
Weald Country Park | mountain biking | |
Weymouth, Dorset | sailing | |
Hampden Park, Old Trafford, Villa Park, St James' Park | football |
Sunday, 27 September 2009
London Olympics Venues
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment